CRÉDITO DE NÓMINA
 
 
Lunes 09 de Diciembre del 2024
 
 
Esquema de pagos
 
 
Monto del Crédito:
$50,000.00
 
 
Plazo:
36 meses
 
 
Periodicidad:
MENSUAL
 
 
Ingresos mensuales:
$15,000.00
 
 
**** Base de cálculo Noviembre 2024 ****
 

 

Seguros y Comisiones

Información Adicional

$1,026.60    Se paga al disponer del crédito
Gratuito  
No aplica  
Considera que para el pago de este crédito destinarás el de tu ingreso mensual.

36 50.3%
$93,468.41 39.99%


Número de
pago
Fecha Pago a Capital Intereses IVA de
interés
Pago periódicoPago mensual
neto
Saldo
insoluto
   TOTALES:        $50,000.00    $36,587.77    $5,854.04    $86,587.77   $92,441.81    
1 09/1/2025 $ 738.97 $1,666.25 $266.60 $2,405.22 $2,671.82 $49,261.03
2 10/2/2025 $ 763.59 $1,641.62 $262.66 $2,405.22 $2,667.88 $48,497.44
3 10/3/2025 $ 789.04 $1,616.18 $258.59 $2,405.22 $2,663.80 $47,708.40
4 09/4/2025 $ 815.33 $1,589.88 $254.38 $2,405.22 $2,659.60 $46,893.07
5 09/5/2025 $ 842.50 $1,562.71 $250.03 $2,405.22 $2,655.25 $46,050.57
6 09/6/2025 $ 870.58 $1,534.64 $245.54 $2,405.22 $2,650.76 $45,179.99
7 09/7/2025 $ 899.59 $1,505.62 $240.90 $2,405.22 $2,646.12 $44,280.39
8 11/8/2025 $ 929.57 $1,475.64 $236.10 $2,405.22 $2,641.32 $43,350.82
9 09/9/2025 $ 960.55 $1,444.67 $231.15 $2,405.22 $2,636.36 $42,390.27
10 09/10/2025 $ 992.56 $1,412.66 $226.02 $2,405.22 $2,631.24 $41,397.71
11 10/11/2025 $1,025.64 $1,379.58 $220.73 $2,405.22 $2,625.95 $40,372.07
12 09/12/2025 $ 1,059.82 $1,345.40 $215.26 $2,405.22 $2,620.48 $39,312.26
13 09/1/2026 $ 1,095.13 $1,310.08 $209.61 $2,405.22 $2,614.83 $38,217.12
14 09/2/2026 $ 1,131.63 $1,273.59 $203.77 $2,405.22 $2,608.99 $37,085.49
15 09/3/2026 $ 1,169.34 $1,235.87 $197.74 $2,405.22 $2,602.96 $35,916.15
16 09/4/2026 $ 1,208.31 $1,196.91 $191.50 $2,405.22 $2,596.72 $34,707.84
17 11/5/2026 $ 1,248.58 $1,156.64 $185.06 $2,405.22 $2,590.28 $33,459.27
18 09/6/2026 $ 1,290.19 $1,115.03 $178.40 $2,405.22 $2,583.62 $32,169.08
19 09/7/2026 $ 1,333.18 $1,072.03 $171.53 $2,405.22 $2,576.74 $30,835.90
20 10/8/2026 $ 1,377.61 $1,027.61 $164.42 $2,405.22 $2,569.63 $29,458.29
21 09/9/2026 $ 1,423.52 $981.70 $157.07 $2,405.22 $2,562.29 $28,034.77
22 09/10/2026 $ 1,470.96 $934.26 $149.48 $2,405.22 $2,554.70 $26,563.81
23 09/11/2026 $1,519.98 $885.24 $141.64 $2,405.22 $2,546.85 $25,043.84
24 09/12/2026 $ 1,570.63 $834.59 $133.53 $2,405.22 $2,538.75 $23,473.21
25 11/1/2027 $ 1,622.97 $782.24 $125.16 $2,405.22 $2,530.37 $21,850.24
26 09/2/2027 $ 1,677.06 $728.16 $116.51 $2,405.22 $2,521.72 $20,173.18
27 09/3/2027 $ 1,732.94 $672.27 $107.56 $2,405.22 $2,512.78 $18,440.23
28 09/4/2027 $ 1,790.69 $614.52 $98.32 $2,405.22 $2,503.54 $16,649.54
29 10/5/2027 $ 1,850.37 $554.85 $88.78 $2,405.22 $2,493.99 $14,799.17
30 09/6/2027 $ 1,912.03 $493.18 $78.91 $2,405.22 $2,484.12 $12,887.14
31 09/7/2027 $ 1,975.75 $429.46 $68.71 $2,405.22 $2,473.93 $10,911.38
32 09/8/2027 $ 2,041.59 $363.62 $58.18 $2,405.22 $2,463.40 $8,869.79
33 09/9/2027 $ 2,109.63 $295.59 $47.29 $2,405.22 $2,452.51 $6,760.16
34 11/10/2027 $ 2,179.93 $225.28 $36.05 $2,405.22 $2,441.26 $4,580.23
35 09/11/2027 $2,252.58 $152.64 $24.42 $2,405.22 $2,429.64 $2,327.65
36 09/12/2027 $ 2,327.65 $77.57 $12.41 $2,405.22 $2,417.63 $0.00

 

 
 


Fuente: Dirección General de Educación Financiera con información de las propias Instituciones Financieras y sus sitios web.